THE SHORT-TERM TREND IS UP, I HOLD BOTH LONG AND SHORT (TRAPPED) OVER THE WEEKEND

Very boring day, so no idea where the market is heading. Judging by the way how unions negotiate new contracts for their members, that the deal can only be reached at the last minute, since the debt ceiling deal is much much bigger deal and we’re far from the last minute, so I don’t think we’ll get any news over the weekend. Seasonality was mostly bearish for all the recent Mondays but very bullish for the most last trading weeks of each month since the August 2010.

12

Enjoy your weekend!

MECHANICAL TRADING SIGNALS
SPY SYSTEM ENTRY STOP LOSS Current 2*ATR(10) value: SSO=6%; SDS=6%; UPRO=8%;SPXU=9%
Non-Stop 07/22 L N/A *Covered short initiated on 07/15 and longed on 07/22.
Cobra Impulse  
DEMO ACCOUNT FOR SHORT-TERM MODEL (Attention: This is not part of Cobra Impulse System)
TICKER Entry Date Entry Share Stop Loss Exit Date Exit Profit Comment
SSO 07/21/2011 $54.06 100 $50.82 07/21/2011 $54.84 78.00  
SSO 07/19/2011 $52.79 50 $50.82  
SSO 07/19/2011 $52.79 50 $49.62 07/19/2011 $53.40 30.50  
SDS 07/14/2011 $20.65 300 $19.62 07/14/2011 $20.94 87.00  
SDS 07/13/2011 $20.50 200 $19.27 07/13/2011 $20.63 26.00  
SDS 07/11/2011 $20.37 100 $19.62  
SDS 07/11/2011 $20.37 100 $19.15 07/11/2011 $20.60 23.00  
SSO 07/08/2011 $54.84 50 $52.10 07/14/2011 $52.10 137.00 Speculation play, half positioned.
SSO 07/07/2011 $55.46 100 $52.69 07/07/2011 $55.76 30.00  
SSO 07/06/2011 $54.22 100 $51.51 07/06/2011 $54.34 12.00  
SSO 07/01/2011 $53.90 100 $51.21 07/01/2011 $54.50 60.00 New stop loss strategy: 2*ATR(10) used.
SSO 06/22/2011 $50.30 50 $52.69 07/11/2011 $53.42 156.00  
LAST   1905.00  
SUM   2270.50  
  • $300 max loss allowed per trade. For fun only.
  • LAST = Year to the last month balance. SUM = Year to date realized gains/losses.