The bottom line, the short-term trend is up. I hold both long and short overnight for trying a new strategy.

As mentioned in the weekend report, tomorrow should be very very bullish. There’s a slightly trick though as it seems the 1st down 1st month day was after 5 consecutive up 1st month day then the 2nd down 1st month day was after 6 consecutive up 1st month day, so presumably the 3rd down 1st month day could start after 7 consecutive up 1st month day which is tomorrow? Confused? LOL. Nothing serious, just trying to look smart here, because strictly according to TA principle, we should never think this time is different, so I’ll still assume a very very bullish tomorrow.

 1 

Demo account for short-term model, $200 max loss allowed per trade. Mechanical trading signal, for fun only.

TICKER Entry Date Entry Price Share Stop Loss Exit Date Exit Price Profit Comment
SSO 02/28/2011 $53.09 100 $52.20 New strategy, half positioned.
SSO 02/25/2011 $52.54 100 $50.84 02/25/2011 $52.95 41.00  
SDS 02/22/2011 $21.05 300 $20.62 Trying new strategy, so still hold.
SDS 02/22/2011 $21.05 200 $20.62 02/22/2011 $21.55 100.00 Partial profit.
SSO 02/17/2011 $54.05 200 $53.26 02/17/2011 $54.49 88.00  
SSO 02/16/2011 $54.08 300 $53.78 02/16/2011 $54.28 60.00  
SSO 02/15/2011 $53.68 100 $52.18 02/16/2011 $53.95 27.00 Target met.
SSO 02/11/2011 $52.87 100 $52.18 02/16/2011 $53.86 99.00 Too nervous, shouldn’t close this.
SSO 02/11/2011 $52.87 100 $51.78 02/11/2011 $53.36 49.00 Partial profit to lock SDS losses.
SDS 02/10/2011 $21.68 500 $21.27 02/11/2011 $21.29 -195.00  
SSO 02/09/2011 $52.91 200 $51.84 02/10/2011 $53.03 24.00  
SSO 02/07/2011 $52.67 400 $52.10 02/07/2011 $52.84 68.00 Rare case for low risk entry.
SSO 02/04/2011 $51.78 200 $50.81 02/04/2011 $51.98 40.00  
SSO 02/02/2011 $51.72 200 $50.69 02/03/2011 $51.86 28.00  
SSO 02/01/2011 $51.03 50 $51.23 02/02/2011 $51.62 29.50  
SSO 02/01/2011 $51.03 50 $49.23 02/01/2011 $51.46 21.50 Partial profit to lock SDS losses.
SDS 01/31/2011 $22.77 300 $22.09 02/01/2011 $22.09 -204.00  
JAN 415.00  
SUM 691.00