THE BOTTOM LINE, THE SHORT-TERM TREND IS UP, I HOLD LONG POSITION OVERNIGHT.

Although the T2122 I mentioned last night didn’t break above its 04/06 high (surprisingly enough, it dropped actually) but I have some other evidences arguing for a red day tomorrow which I’ll present in tonight’s report. For now the setup is to short on the 3rd last trading day of the month and cover on the last trading day of the month. Be careful, however, The setup failed twice recently though.

1

The Non-Stop Model is in buy mode now. I’ve mentioned several times before that the buy or sell signal from the model had only 50% winning rate. The model, likes other trend following systems, relies heavily on one long lasting trend to earn money. So again, a buy signal from Non-Stop Model doesn’t necessarily mean the market will be up.

2

Cobra Impulse System is a little tricky here. New high and close in green tomorrow would make the system go into buy mode and open its very first long position; but, on the other hand, breakdown below today’s low and close in red would make the system go short again.

3

MECHANICAL TRADING SIGNALS: 

TREND MOMENTUM COMMENT
Long-term 2 of 2 BUY
Intermediate 3 of 5 *BUY 5 of 5 NEUTRAL Cobra Impulse in SELL mode; Non-Stop in *BUY mode.
Short-term 5 of 6 NEUTRAL
SPY SYSTEM ENTRY STOP LOSS INSTRUCTION: back test is HERE, signals are HERE.
Non-Stop 04/15 S N/A *Close short and open long tomorrow.
CI Buy & Hold 04/18 S N/A *Close short and open long if new high and green tomorrow.
CI Swing *Long if new high and green tomorrow, the stop loss will be 1.7*ATR(10); Short if break below 04/27 low and red tomorrow, the stop loss will be 2*ATR(10).

DEMO ACCOUNT FOR SHORT-TERM MODEL:

TICKER Entry Date Entry Share Stop Loss Exit Date Exit Profit Comment
SSO 04/27/2011 $55.22 100 $53.69 04/27/2011 $55.70 48.00  
SSO 04/25/2011 $53.99 100 $52.02 04/25/2011 $54.07 8.00  
SSO 04/20/2011 $53.62 100 *$53.69 New strategy, always hold.
SDS 04/19/2011 $21.54 200 $20.95 04/20/2011 $20.72 -174.00  
SDS 04/14/2011 $21.24 100 $20.95 04/20/2011 $20.72 -52.00  
SDS 04/13/2011 $21.19 300 $20.62 04/18/2011 $21.54 105.00  
SDS 04/12/2011 $21.30 200 $20.45 04/13/2011 $21.40 20.00  
SSO 04/11/2011 $53.16 100 $51.38 04/18/2011 $51.37 -179.00  
SDS 04/11/2011 $20.93 200 $20.45 04/12/2011 $21.34 82.00  
SSO 04/08/2011 $53.47 100 $51.57 04/11/2011 $53.58 11.00  
SDS 04/07/2011 $20.71 400 $20.46 04/08/2011 $20.86 60.00 1st short, half positioned.
SSO 04/07/2011 $54.35 100 $53.09 04/08/2011 $54.36 1.00  
SSO 04/06/2011 $53.93 200 $53.09 04/06/2011 $54.13 40.00  
SSO 04/04/2011 $53.74 100 $53.09 04/08/2011 $54.00 26.00  
SSO 04/01/2011 $54.00 100 $51.57 04/05/2011 $54.18 18.00  
SSO 03/28/2011 $52.02 100 $49.91 04/01/2011 $54.09 207.00  
LAST 1158.00  
SUM 1379.00  
  • $200 max loss allowed per trade. For fun only.
  • LAST = Year to the last month balance.