THE BOTTOM LINE, THE SHORT-TERM TREND IS UP, I HOLD LONG POSITION OVERNIGHT.

I’m bearish biased toward the short-term, not necessarily the next Monday though (kind hope a big up Monday to let me adjust my position, LOL). I’ll, as usual, try to coax you into believing so in the weekend report.

Seasonality is mixed for the next Monday. Generally, we should have a very very bullish 1st trading day of the Month but on the other hand the recent Mondays mostly were in red.

12

If you followed the Cobra Impulse System yesterday, it’s time to set your stop loss to breakeven now. May cause a premature exit but since the top warning issued by SPY ST Model is still valid today so better safe than sorry.

3

As for the price volume negative divergence trade mentioned yesterday, yes, it’s still valid. And now we have price up 4 days in a row while volume down 3 days in a row which is even more extreme. An up Monday with increased volume would make it a much better short setup. We’ll see.

4

Enjoy your weekend!

MECHANICAL TRADING SIGNALS: 

TREND MOMENTUM COMMENT
Long-term 2 of 2 BUY
Intermediate 4 of 5 BUY 5 of 5 NEUTRAL Cobra Impulse in BUY mode; Non-Stop in BUY mode.
Short-term 5 of 6 NEUTRAL
SPY SYSTEM ENTRY STOP LOSS INSTRUCTION: back test is HERE, signals are HERE.
Non-Stop 04/28 L N/A
CI Buy & Hold 04/28 L N/A
CI Swing 04/28 L *Breakeven *Adjust the stop loss.

DEMO ACCOUNT FOR SHORT-TERM MODEL:

TICKER Entry Date Entry Share Stop Loss Exit Date Exit Profit Comment
SSO 04/29/2011 $56.25 100 $54.73 04/29/2011 $56.32 8.00  
SSO 04/27/2011 $55.22 100 $53.69 04/27/2011 $55.70 48.00  
SSO 04/25/2011 $53.99 100 $52.02 04/25/2011 $54.07 8.00  
SSO 04/20/2011 $53.62 100 *$54.73 New strategy, always hold.
SDS 04/19/2011 $21.54 200 $20.95 04/20/2011 $20.72 -174.00  
SDS 04/14/2011 $21.24 100 $20.95 04/20/2011 $20.72 -52.00  
SDS 04/13/2011 $21.19 300 $20.62 04/18/2011 $21.54 105.00  
SDS 04/12/2011 $21.30 200 $20.45 04/13/2011 $21.40 20.00  
SSO 04/11/2011 $53.16 100 $51.38 04/18/2011 $51.37 -179.00  
SDS 04/11/2011 $20.93 200 $20.45 04/12/2011 $21.34 82.00  
SSO 04/08/2011 $53.47 100 $51.57 04/11/2011 $53.58 11.00  
SDS 04/07/2011 $20.71 400 $20.46 04/08/2011 $20.86 60.00 1st short, half positioned.
SSO 04/07/2011 $54.35 100 $53.09 04/08/2011 $54.36 1.00  
SSO 04/06/2011 $53.93 200 $53.09 04/06/2011 $54.13 40.00  
SSO 04/04/2011 $53.74 100 $53.09 04/08/2011 $54.00 26.00  
SSO 04/01/2011 $54.00 100 $51.57 04/05/2011 $54.18 18.00  
SSO 03/28/2011 $52.02 100 $49.91 04/01/2011 $54.09 207.00  
LAST 1158.00  
SUM 1387.00  
  • $200 max loss allowed per trade. For fun only.
  • LAST = Year to the last month balance.