THE SHORT-TERM TREND IS DOWN, I HOLD PARTIAL SHORT POSITION OVERNIGHT

My guess is we’d see more push up tomorrow, but the big picture is still pointing down.

A short setup triggered today: SPY up 3 days in a row but volume down 2 days in a row (so called price volume negative divergence), short at today’s close, most likely profitable within 6 trading days (red and blue dashed lines).

1

Cobra Impulse System asks to tighten the stop loss once again.

2

MECHANICAL TRADING SIGNALS: 

  TREND MOMENTUM COMMENT
Long-term 2 of 2 BUY    
Intermediate 5 of 5 SELL 5 of 5 NEUTRAL Cobra Impulse in SELL mode; Non-Stop in SELL mode.
Short-term   6 of 6 NEUTRAL  
SPY SYSTEM ENTRY STOP LOSS INSTRUCTION: back test is HERE, signals are HERE.
Non-Stop 05/10 S N/A Short is for aggressive traders only.
Cobra Impulse 06/01 S *06/15 High *Adjust stop loss.

DEMO ACCOUNT FOR SHORT-TERM MODEL:

TICKER Entry Date Entry Share Stop Loss Exit Date Exit Profit Comment
SDS 06/20/2011 $22.06 100 $21.54 Not fully positioned, may add on the way up.
SDS 06/16/2011 $22.37 200 $21.54 06/16/2011 $22.65 56.00  
SDS 06/15/2011 $22.23 100 $21.54 06/20/2011 $22.29 6.00 Not fully positioned, may add on the way up.
SSO 06/14/2011 $50.23 100 $48.64 06/14/2011 $50.45 22.00  
SDS 06/13/2011 $22.40 100 $21.54 06/15/2011 $22.58 18.00 Not fully positioned, may add on the way up.
SDS 06/09/2011 $21.80 100 $21.11 06/10/2011 $22.23 43.00 Not fully positioned, may add on the way up.
SDS 06/08/2011 $22.02 200 $21.11 06/08/2011 $22.18 32.00  
SDS 06/06/2011 $21.57 100 $21.11 06/13/2011 $22.36 79.00  
SDS 06/06/2011 $21.57 200 $20.85 06/06/2011 $21.93 72.00  
SDS 06/01/2011 $20.61 100 $20.05 06/03/2011 $21.53 92.00  
SSO 05/27/2011 $53.70 100 $52.13 06/02/2011 $52.13 -157.00 Mistakenly closed the 05/26 long, bought back.
SDS 05/25/2011 $20.92 200 $20.05 06/02/2011 $21.15 46.00 Not fully positioned, may add on the way up.
LAST   1692.00  
SUM   2001.00  
  • $200 max loss allowed per trade. For fun only.
  • LAST = Year to the last month balance.
  • The short-term model is not a part of Cobra Impulse System.